Kansas City Italian Cuisine Catering
Antipasti (hot)
Clams Oreginato | $2.00 | |
Calamari Putanesca | Market Price | |
Bacon Wrapped Scallops | $2.50 | |
Toasted Ravioli (meat, cheese, or combo)* | $0.75 | |
Pesto Ravioli ** | $1.50 | |
Mini Meatballs * * | $0.75 | |
Mini Italian Sausage * * | $0.75 | |
Shrimp Gaetano (31/35) | $1.25 | |
Shrimp Gaetano (16/20) | $2.25 | |
* cheese, meat or combo |
|
Antipasti (cold)
Medium | Large | ||
Sliced Fresh Fruit TrayFreshest in season available | $63.00 | $125.00 | |
Fresh Vegetable TrayServed with ranch dip | $50.00 | $100.00 | |
Domestic Cheese TrayCubed cheddar, pepper jack and swiss | $75.00 | $150.00 | |
Imported Cheese TraySliced probel, provolone, asiago, and mozzarella | $100.00 | $175.00 | |
Domestic Meat Tray Sliced ham, turkey and roast beef | $100.00 | $175.00 | |
Imported Meat TraySliced copacolla, mortadella and salami | $120.00 | $195.00 | |
Chilled Shrimp CocktailServed with cocktail sauce and lemon | $0.95 ea. | $2.00 ea. |
Insalata
|
| Half Pan | Full Pan |
| Garozzo’s House Salad | $25.00 | $50.00 |
| Caesar Salad | $25.00 | $50.00 |
| Sicilian Tomato Salad | $32.00 | $55.00 |
| Vegetable Pasta Salad– Shrimp or Chicken can be added to any salad or pasta. Call for details | $25.00 | $50.00 |
Pasta
Half Pan | Full Pan | ||
Baked Ziti | $55.00 | $95.00 | |
Baked Lasagna | $57.00 | $99.00 | |
Seafood Lasagna | $60.00 | $115.00 | |
Pasta Alfredo | $57.00 | $99.00 | |
Pasta Prima Vera | $57.00 | $99.00 | |
Rigatoni Canzoneri | $57.00 | $99.00 | |
Ziti con Broccoli | $57.00 | $99.00 | |
Cavatelli Catania | $57.00 | $99.00 | |
Cavatelliserved with white clam sauce | $60.00 | $105.00 | |
Linguine Frutti di Marechoice of pasta | $65.00 | $125.00 | |
Hill Special with SUGOchoice of pasta | $50.00 | $90.00 | |
* sliced bread and butter included with all pastas |
|
|
Spiedini
| Per Piece | |
Chicken Spiedini GarozzoTopped with Amogio (olive oil, lemon, garlic and basil) | $1.75 | |
Chicken Spiedini SamanthaTopped with artichoke hearts and alfredo sauce | $2.00 | |
Chicken Spiedini GabriellaTopped with a spicy diablo sauce | $1.75 | |
Chicken Spiedi GiovanniTopped with lemon butter, mushrooms, capers, and black olives | $2.00 | |
Beef Tenderloin SpiediniToppen with Amogio (olive oil, lemon, garlic and basil) | $4.00 | |
Lobster SpiediniTopped with lemon, butter and white wine sauce | Market Price |
Carne
| Half Pan | Full Pan | |
Italian SausageBaked or grilled served with sautéed peppers and onions | $50.00 | $90.00 | |
Smoked Beef Brisket | $55.00 | $100.00 | |
Smoked Turkey Breast | $50.00 | $90.00 | |
Roasted Pork Loin | $55.00 | $100.00 | |
Whole Smoked or Roasted Prime Rib | Market Price | Market Price | |
Whole Beef Tenderloin | Market Price | Market Price | |
* All carved meats are served in their own natural juices and seasoned stock, accompanied with silver dollar rolls and condiments. |
|
|
Desserts
| Per Piece | Per Dozen | |
Tiramisu | $6.00 | $57.00 | |
Carrot Cake | $6.00 | $57.00 | |
Chocolate Mousse Torte | $6.00 | $57.00 | |
Turtle Cheesecake | $6.00 | $57.00 | |
Vanilla Cheesecake | $5.00 | $48.00 | |
Canoli | $4.00 | $39.00 | |
Assorted Mini Cheesecakes | n/a | $17.00 | |
Assorted Italian Cookies(minimum 5 dozen) | n/a | $12.00 |
Sauces
| Per Gallon | |
Maggie’s SugoHouse tomato sauce | $18.00 | |
AmogioFresh garlic, lemon, basil and olive oil | $26.00 | |
Diablo SauceSpicy tomato sauce | $24.00 | |
Alfredo SauceCreamy parmesan cheese sauce | $30.00 | |
Canzoneri SauceTomato cream sauce | $28.00 | |
Giovanni Sauce | $34.00 |
Accessories
| Per Piece | |
Chafing Pans & Sterno | $15.00 | |
Plateware | $0.40 | |
Glassware | $0.40 | |
Flatware | $0.35 | |
Cloth Napkin | $0.25 | |
Linen Tablecloth | $4.50 | |
6 ft. Banquet Table | $7.50 | |
8ft. Banquet Table | $7.50 | |
60in. Round Table | $8.50 | |
72in. Round Table | $10.00 | |
Chairs(metals/plastic) | $1.00 | |
Chairs(white wooden) | $3.00 | |
Chairs(black comfort) | $3.50 | |
Cambro / Hot Box | $25.00 | |
Black Plastic Disposable Set-Ups | $1.50 | |
Biege Foam Disposable Set-Ups- 3 compartment dinner plates, dessert plates | $0.75 | |
Servers, Bartenders(min. 4 hours) | $12.00/hr |
*Prices subject to change.

